Neopren handsker
Resistensgrader for neopren engangshandsker
Nedbrydningen defineres som en reduktion af en eller flere af handskens fysiske egenskaber på grund af kemisk påvirkning.
Udsatte handsker kan udvide sig, blive hårdere eller blødere, stivne, krakelere eller blive tyndere.
Listen over resistensgrad er vejledende.
1 = Kemikalier har meget lille effekt
2 = Kemikalier har mindre effekt
3 = Kemikalier har mindre til moderat effekt
4 = Kemikalier har moderat til alvorlig effekt
5 = Kemikalier har alvorlig effekt
IT = Ikke testet
Acetone | 1 |
Acetontril | 1 |
Ammonium hydroxid | 2 |
Benzin | 2 |
Carbon tetrachlorid | 4 |
Dieselolie | 2 |
Eddikesyre (50%) | 2 |
Ethanol | 2 |
Etylalkohol | 1 |
Etylæter | 1 |
Fenol | 2 |
Flussyre 48% | 2 |
Formaldehyd | 1 |
Fosforsyre | 2 |
Hexaner | 4 |
Isopropyl alkohol | 1 |
Ketoner | 2 |
Kloroform | 1 |
Kromsyre 50% | 4 |
Methanol | 2 |
Methyl ethyl keton | 1 |
Perklorsyre 60% | 3 |
Phenol | 1 |
Pottassium hydroxid | 2 |
Propyl alkohol | 1 |
Saltpetersyre | 3 |
Saltsyre | 2 |
Sodiumhydroxid | 1 |
Svovlsyre | 3 |
Toluene | 1 |
Gennemtrængningstider:
Polychloroprene Gloves
Exposure Time
Solvents | 5 minutes | 10 minutes | 20 minutes |
---|---|---|---|
Acetic acid Glacial | <2.5% | <3.0% | <4.5% |
Acetone | <5.0% | <5.0% | <5.0% |
Chloroform | <3.5% | <4.0% | <4.0% |
Ethul Alcohol | <1.5% | <2.0% | <2.0% |
Formaldehyde | <1.0% | <1.5% | <1.5% |
50% Hydrochloric acid | <1.0% | <1.0% | <1.0% |
Hydrogen Peroxid | <0.5% | <0.5% | <0.5% |
Iso Propyl Alcohol | <2.0% | <2.0% | <2.0% |
Methyl Alcohol | <1.5% | <2.0% | <2.5% |
Methyl Ethyl Ketone | <3.0% | <4.0% | <4.5% |
50% Nitric Acid | No Loss | No Loss | No Loss |
Percloric acid 60% | <0.5% | <1.0% | <1.0% |
Pyridine | <4.0% | <5.0% | <6.5% |
50% Potassium Hydroxide | <1.0% | <1.0% | <1.0% |
50% Sulphuric acid | <1.0% | <1.0% | <1.0% |
Toluene | <3.0% | <3.0% | <3.5% |
Tetrahydrofuran | <5.5% | <5.5% | <6.0% |
Glutaraldehyde | No Loss | No Loss | No Loss |
Key Weight Loss:
0-5% | Excellent |
6-10% | Good |
11-20% | Fair |
Over 21% | Poor |